| Population | Clinton city, Mississippi | Mississippi |
|---|
| Total Population | 23,347 | 2,844,658 |
| Male | 47.2% | 48.3% |
| Female | 52.8% | 51.7% |
| 18 years and over | 75.3% | 72.7% |
| 65 years and over | 11.2% | 12.1% |
| Married Persons | 52.2% | 51.4% |
| Single Persons | 47.8% | 48.6% |
| Median Age | 33.1 | 33.8 |
| Average Family Size | 3.08 | 3.14 |
| Ethnicity |
| White | 75.5% | 61.9% |
| Black or African American | 22.8% | 36.6% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 1.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 0.7% |
| Hispanic or Latino (of any race) | 0.9% | 1.4% |
| Housing Characteristics | Clinton city, Mississippi | Mississippi |
|---|
| Total Housing Units | 8,915 | 1,161,953 |
| Median Home Cost | $96,200 | $71,400 |
| Number of Households | 8,328 | 1,046,434 |
| Persons per Household | 2.60 | 2.63 |
| Economic Characteristics | Clinton city, Mississippi | Mississippi |
|---|
| Median Household Income | $47,092 | $31,330 |
| Per Capita Income | $20,586 | $15,853 |
| In Labor Force | 67.4% | 59.4% |
| Families below poverty level | 5.7% | 16.0% |
| Education Characteristics | Clinton city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,756 | 363,300 |
| High School Enrollment | 1,384 | 172,164 |
| College or Graduate School | 3,022 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.6% | 29.4% |
| Associates Degree | 8.1% | 5.7% |
| Bachelor's Degree | 24.7% | 11.1% |
| Graduate or Professional Degree | 15.8% | 5.8% |
Data provided by the 2000 U.S. Census